HVAC Blower Motor Resistor Fit 05-15 Ford Escape Expedition Lincoln MKS Mercury

  • Sale
  • Regular price $56.45
Shipping calculated at checkout.

 More payment options


*** Please Note: Order processing can take up to 3 business days. Shipping timeframes start after the order processing has been completed. ***

HVAC Blower Motor Resistor Fit 05-15 Ford Escape Expedition Lincoln MKS Mercury. The blower motor resistor will typically be in the blower fan case. Depending on the vehicle application, the resistor may be accessed from inside the engine compartment in the passenger rear corner or from inside the vehicle in the area below the glove compartment storage area. The blower motor resistor is in the fan motor control circuit to lower thevoltage level available to the fan motor thus controlling fan speed. A typical fan motorcontrol circuit will have the fan switch applying voltage to the appropriate circuit of theblower motor resistor; the resistor controls the voltage level in the circuit. The fan motorhigh speed circuit is usually a direct power circuit from the fan switch. Depending on the failure mode, the blower fan may lose one speed when the resistor fails or it may lose all speeds except high. Excessive heat will cause the thermal fuse within the resistor to open causing a loss of all lower fan speeds. Always check circuit amperage of the blower motor circuit when replacing a blower motor resistor. Be sure to use our aftermarket replacement HVAC blower motor resitor when replacing your car blower motor resistor for the best performance.

Fits Following Models:
2008 FORD ESCAPE 2.3L 140CID L4 DOHC
2008 FORD ESCAPE 2.3L 140CID L4 ELECTRIC/GAS DOHC
2009-2012 FORD ESCAPE 2.5L 2488CC 152CID L4 DOHC
2009-2012 FORD ESCAPE 2.5L 2488CC 152CID L4 ELECTRIC/GAS DOHC
2008-2010 FORD ESCAPE 3.0L 183CID V6 DOHC
2011-2012 FORD ESCAPE 3.0L 2967CC 181CID V6 DOHC
2008-2010 FORD ESCAPE 3.0L 2968CC 181CID V6 DOHC
2010-2012 FORD ESCAPE 3.0L 2968CC 181CID V6 FLEX DOHC
2007-2008 FORD EXPEDITION 5.4L 330CID V8 SOHC
2007-2008 FORD EXPEDITION 5.4L 5409CC 330CID V8 SOHC
2012-2015 FORD EXPLORER 2.0L 1999CC 122CID L4 DOHC TURBOCHARGED
2016-2017 FORD EXPLORER 2.3L 2300CC 140CID L4 DOHC TURBOCHARGED
2013-2015 FORD EXPLORER 3.5L 3490CC 213CID V6 DOHC
2013-2017 FORD EXPLORER 3.5L 3496CC 213CID V6 DOHC TURBOCHARGED
2011-2017 FORD EXPLORER 3.5L 3496CC 213CID V6 DOHC
2015 FORD EXPLORER 3.5L 3497CC 213CID V6 DOHC TURBOCHARGED
2016 FORD EXPLORER 3.5L 3497CC 213CID V6 DOHC
2011-2012 FORD EXPLORER 3.5L 3500CC 214CID V6 DOHC
2008-2009 FORD F-250 SUPER DUTY 5.4L 330CID V8 SOHC
2008-2009 FORD F-250 SUPER DUTY 6.4L 391CID V8 DIESEL OHV TURBOCHARGED
2008-2009 FORD F-250 SUPER DUTY 6.8L 415CID V10 SOHC
2008-2009 FORD F-350 SUPER DUTY 5.4L 330CID V8 SOHC
2008-2009 FORD F-350 SUPER DUTY 6.4L 391CID V8 DIESEL OHV TURBOCHARGED
2008-2009 FORD F-350 SUPER DUTY 6.8L 415CID V10 SOHC
2005-2007 FORD FIVE HUNDRED 3.0L 183CID V6 DOHC
2005-2006 FORD FIVE HUNDRED 3.0L 2967CC 181CID V6 DOHC
2005-2007 FORD FIVE HUNDRED 3.0L 2968CC 181CID V6 DOHC
2010-2017 FORD FLEX 3.5L 3496CC 213CID V6 DOHC TURBOCHARGED
2009-2017 FORD FLEX 3.5L 3496CC 213CID V6 DOHC
2005-2007 FORD FREESTYLE 3.0L 2968CC 181CID V6 DOHC
2011-2014 FORD MUSTANG 3.7L 3726CC 227CID V6 DOHC
2010 FORD MUSTANG 4.0L 245CID V6 SOHC
2010 FORD MUSTANG 4.6L 281CID V8 SOHC
2010 FORD MUSTANG 4.6L 4601CC 281CID V8 SOHC
2011-2014 FORD MUSTANG 5.0L 4951CC 302CID V8 DOHC
2010-2012 FORD MUSTANG 5.4L 5409CC 330CID V8 DOHC SUPERCHARGED
2013 FORD MUSTANG 5.8L 5800CC 354CID V8 DOHC SUPERCHARGED
2014 FORD MUSTANG 5.8L 5801CC 354CID V8 DOHC SUPERCHARGED
2013-2014 FORD MUSTANG 5.8L 5812CC 355CID V8 DOHC SUPERCHARGED
2013-2017 FORD POLICE INTERCEPTOR SEDAN 3.5L 3496CC 213CID V6 DOHC TURBOCHARGED
2013-2017 FORD POLICE INTERCEPTOR SEDAN 3.5L 3496CC 213CID V6 DOHC
2015-2017 FORD POLICE INTERCEPTOR SEDAN 3.5L 3496CC 213CID V6 FLEX DOHC
2013-2017 FORD POLICE INTERCEPTOR SEDAN 3.7L 3726CC 227CID V6 DOHC
2015-2017 FORD POLICE INTERCEPTOR SEDAN 3.7L 3726CC 227CID V6 FLEX DOHC
2014-2017 FORD POLICE INTERCEPTOR UTILITY 3.5L 3496CC 213CID V6 DOHC TURBOCHARGED
2013-2016 FORD POLICE INTERCEPTOR UTILITY 3.7L 3726CC 227CID V6 DOHC
2015-2017 FORD POLICE INTERCEPTOR UTILITY 3.7L 3726CC 227CID V6 FLEX DOHC
2014-2017 FORD SPECIAL SERVICE POLICE SEDAN 2.0L 1999CC 122CID L4 DOHC TURBOCHARGED
2008-2009 FORD TAURUS X 3.5L 3496CC 213CID V6 DOHC
2013-2017 FORD TAURUS 2.0L 1999CC 122CID L4 DOHC TURBOCHARGED
2010-2017 FORD TAURUS 3.5L 3496CC 213CID V6 DOHC TURBOCHARGED
2010-2017 FORD TAURUS 3.5L 3496CC 213CID V6 DOHC
2015-2017 FORD TAURUS 3.5L 3496CC 213CID V6 FLEX DOHC
2011-2013 LINCOLN MKS 3.5L 3490CC 213CID V6 DOHC TURBOCHARGED
2010-2016 LINCOLN MKS 3.5L 3496CC 213CID V6 DOHC TURBOCHARGED
2009-2016 LINCOLN MKS 3.7L 3726CC 227CID V6 DOHC
2015-2016 LINCOLN MKT 2.0L 1999CC 122CID L4 DOHC TURBOCHARGED
2015-2017 LINCOLN MKT 3.5L 3496CC 213CID V6 DOHC TURBOCHARGED
2015-2017 LINCOLN MKT 3.7L 3726CC 227CID V6 DOHC
2007-2008 LINCOLN NAVIGATOR 5.4L 330CID V8 SOHC
2007-2008 LINCOLN NAVIGATOR 5.4L 5408CC 330CID V8 SOHC
2007-2008 LINCOLN NAVIGATOR 5.4L 5409CC 330CID V8 SOHC
2009-2011 MAZDA TRIBUTE 2.5L 2488CC 152CID L4 DOHC
2009-2010 MAZDA TRIBUTE 2.5L 2488CC 152CID L4 ELECTRIC/GAS DOHC
2009 MAZDA TRIBUTE 3.0L 2968CC 181CID V6 DOHC
2010-2011 MAZDA TRIBUTE 3.0L 2968CC 181CID V6 FLEX DOHC
2008 MERCURY MARINER 2.3L 140CID L4 DOHC
2008 MERCURY MARINER 2.3L 140CID L4 ELECTRIC/GAS DOHC
2009-2011 MERCURY MARINER 2.5L 2488CC 152CID L4 DOHC
2009-2011 MERCURY MARINER 2.5L 2488CC 152CID L4 ELECTRIC/GAS DOHC
2008-2009 MERCURY MARINER 3.0L 183CID V6 DOHC
2010-2011 MERCURY MARINER 3.0L 2967CC 181CID V6 DOHC
2008-2009 MERCURY MARINER 3.0L 2968CC 181CID V6 DOHC
2010-2011 MERCURY MARINER 3.0L 2968CC 181CID V6 FLEX DOHC
2005-2007 MERCURY MONTEGO 3.0L 183CID V6 DOHC
2005-2007 MERCURY MONTEGO 3.0L 2968CC 181CID V6 DOHC

This item includes:

1 HVAC Blower Motor Resistor / Control Module / Resistor Block
Specifications:
Bolt Hole Quantity: 2
Connector Gender: Female
Connector Quantity: 1
Connector Shape: Rectangular
Hazardous Material: No
Meets or Exceeds Original Equipment Manufacture Specifications: Yes
Minimum Order Quantity: 1
Quantity Per Application: 1
Terminal Gender: Male
Terminal Quantity: 4
Terminal Type: Blade
Wiring Harness Included: No


Customer Reviews

0
Based on 0 reviews
  • 5
    0
  • 4
    0
  • 3
    0
  • 2
    0
  • 1
    0

Be the first to post review